资讯 2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录2
2018-01-21 发布
2018年美国西部国际天然及有机产品博览会(Natural 奥利金
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录
| 公司名称 | 展位号 |
| CCCMHPIE | 1300 |
| CCOF | 2029 |
| CCPIT Sub-Council of Chemical Industry | 4789 |
| CCPIT Sub-Council of Chemical Industry | 4881 |
| CCPIT Sub-Council of Chemical Industry | 4880 |
| CCPIT Sub-Council of Chemical Industry | N645 |
| CCPIT Sub-Council of Chemical Industry | N742 |
| Cedarlane Natural Foods Inc. | 1677 |
| Cedar's Foods | 1050 |
| Celebes Coconut Corporation | 2000 |
| Celebrate Health | N1053 |
| Celsius, Inc. | N831 |
| Celtic Sea Salt | 5119 |
| Cemoi Chocolatier Fran莽ais | 9300 |
| Cento Fine Foods, Inc. | 5624 |
| Century Snacks, LLC | N2105 |
| Ceres Fruit Juices | 982 |
| CForce Bottling Company | N2323 |
| Chai Diaries | 8315 |
| Chalo | 782 |
| Cham Cold Brew, LLC | 8203 |
| Chameleon Cold Brew | 5661 |
| Champion Juicer by Plastaket | 2821 |
| Chang Xing Da Industrial Co., Ltd. Inner Mongolia China | N645 |
| Chapul Cricket Protein | 8904 |
| cHarissa, LLC | N1646 |
| Charles Chocolates | 5747 |
| Charlie Banana | 2973 |
| Charlie's Soap Inc | 2494 |
| Chaucer Foods Inc. | 1626 |
| Chef Shamy Gourmet | N1948 |
| Chef Soraya | N1318 |
| Chef's Cut Real Jerky | 5770 |
| Chef's Cut Real Jerky | 5773 |
| Chelten House Products, Inc. | 1732 |
| Cheribundi | 5144 |
| Cherry Central Cooperative, Inc. | N326 |
| Cherrybrook Kitchen | 179 |
| Cherryvale Farms, Inc | N2309 |
| Chia Corp | 8309 |
| ChicoBag | 2924 |
| ChildLife Essentials | 4345 |
| Chill Pop | 8022 |
| Chimes | 955 |
| Chino Valley Ranchers | 2004 |
| Chinook Seedery | 113 |
| Chloe's Fruit | 4907 |
| CHO America | 2340 |
| Chobani | 549 |
| CHOCMOD | 5763 |
| Chocolate Stella | 2236 |
| Chocolove | 957 |
| Chocxo Chocolatier | 2190 |
| Choice Organic Teas | 2105 |
| Chops Snacks, Inc | 8019 |
| Chosen Foods, LLC | 5361 |
| Chuao Chocolatier | N1201 |
| Chudabeef Jerky Co | 7502 |
| Chudleigh's Ltd. | N320 |
| CHUN JAE MYUNG KOREAN RED GINSENG | 1576 |
| Cibaria International, Inc. | 4915 |
| CIBO VITA INC. | 8514 |
| CideRoad Organic Switchel | 7905 |
| Ciranda, Inc. | 1748 |
| Cisse Cocoa Company | 7811 |
| Citrus Mate | 2880 |
| Ciuti International | 886 |
| CJ Foods | 329 |
| CKK Paradiso Inc. | 8724 |
| Clean Machine | 3997 |
| CleanWell LLC | 3051 |
| Clear Alaskan Glacial Water | N1832 |
| ClearBags | 2723 |
| Clearly Kombucha | 5095 |
| Cleveland Kraut | N1936 |
| Clif Bar & Co | 5528 |
| Clif Bar & Co | 2037 |
| Clover Sonoma | 2238 |
| CMS Fine Foods Inc. | N1134 |
| CO YO | N2028 |
| Cocktail Crate | 9308 |
| Coco Loco Jewelry | 2497 |
| Coco5 | N808 |
| Cocoa Metro | N1929 |
| CocoaVia | 4536 |
| CocoaVia | 5383 |
| cocokind | 2878 |
| Cocomels by JJ's Sweets | N2129 |
| Coconut Beach | N1641 |
| Coffee Blenders | 7203 |
| Coleman Natural Foods | 908 |
| Colorexa - Quinoa | 2129 |
| ColorKitchen | N1319 |
| ColorMaker, Inc | 1432 |
| Columbus Vegetable Oil | 147 |
| Commercial Bakeries Corp. | 5540 |
| Conagra Brands | 1115 |
| Coney Island Classics Kettle Corn | 7403 |
| Confiture l'Ardennaise | 9210 |
| CONSUP NA, INC. | N308 |
| Conte's Pasta Co., Inc. | 5446 |
| cookie Chips | 5017 |
| Cook's All Natural Pantry | N1922 |
| Coolhaus | 5570 |
| Coombs Family Farms | 2120 |
| Copper Moon Coffee LLC. | N344 |
| Coracao Chocolate | 7307 |
| Coral LLC | 4213 |
| CORE | 5786 |
| CORE TRADING LLC | N1016 |
| Cosmos Creations | N2125 |
| Counter Culture Coffee | 5545 |
| Country Archer Jerky | 5292 |
| Country Life Vitamins | 3935 |
| Covance Laboratories, Inc. | N937 |
| Cracked Nut Butter | N1213 |
| Crazy Go Nuts | N1525 |
| Creation Nation | 7914 |
| Creative BioScience, LLC | 4679 |
| Creative Snacks Co. | 8104 |
| Crio Bru | N2124 |
| Crofters Food Ltd. | 2017 |
| Crown Maple | N1215 |
| cruncha ma-me / Eda-Zen | N316 |
| Crunchies Natural Food Company | 1525 |
| Crunchsters Inc | N747 |
| Crush Foods Service | 8519 |
| Crystal Vision Packaging | 5360 |
| CTCD Products Inc (Loux) | 7200 |
| Cucina & Amore | 5124 |
| Cucina Antica Foods | 346 |
| Cuisine Solutions | 104 |
| Culinary Co., LLC dba Good PLANeT Foods | N117 |
| Culinex | N921 |
| Cultures for Health | 4916 |
| Cup4Cup, LLC | 8805 |
| Curaprox | N1708 |
| CUROXEN | 2599A |
| Cusa Tea | N949 |
| Custom Collagen Inc | 4561 |
| CV Sciences | 4168 |
| CW Hemp | N342 |
| Cybele's Free-to-Eat | 5655 |
| Cynara | 5531 |
| Cypress Grove | 7511 |
| Daabon Organic U.S.A., Inc | 1813 |
| Dahlicious, LLC | 5169 |
| Daily Concepts | 2873 |
| Daily Greens | 5533 |
| DairiConcepts, L.P. | 219 |
| Dairy Farmers of America | 218 |
| Dairy Innovations LLC | N638 |
| Daiwa Health Development Inc. | 4279 |
| Daiya Foods, Inc. | 1105 |
| Dalian Baihua Grains Processing Co.,Ltd. | 390 |
| Dalian Jinyu Foods Co.,Ltd | 391 |
| Dalian Xinyi Organics Co.,Ltd | 394 |
| Damascus Bakery, Inc. | 5759 |
| Dandies Marshmallows | 1029 |
| Dang Foods LLC | 4919 |
| Daniele Inc | 7907 |
| DanoneWave | 513 |
| DAPPLE | N1337 |
| Dardimans California | N1543 |
| Dark Dog Organic Energy Drink | N2110 |
| Dave's Gourmet, Inc. | N1425 |
| Dave's Killer Bread | 1861 |
| David Rio San Francisco | N1114 |
| Davids Natural Toothpaste | 2696 |
| Davidsons Tea, Herbs, Cocoa & Spices | 5547 |
| DaVinci Gourmet | 1234 |
| De Nigris | N1609 |
| DeeBee's Organics | 2132 |
| Deep Foods Inc. | 954 |
| Deep River Snacks | 5652 |
| Deep Steep | 3037 |
| Deep Valley Biodynamic Coffee | N2006 |
| DefenderShield | N1915 |
| Del Monte Foods, Inc. | N642 |
| DelGrosso Foods | 5455 |
| Delicious Living | 5300 |
| Delighted by Hummus | 8914 |
| DeLuscious cookies & Milk | 7100 |
| Department of International Trade Promotion | N334 |
| Department of International Trade Promotion | N335 |
| derma e | 2937 |
| Desert Essence | 2535 |
| Desert Pepper Trading Co. | 8302 |
| Desert Shadow | N743 |
| Designer Protein, LLC | 3897 |
| Detour Bar | 8319 |
| Detox Water | N2116 |
| DeVita Natural Skin Care & Absolute Minerals Cosmetics | 2569 |
| DFI Organics Inc. | 2152 |
| di Prima | 2495 |
| Diamond Wipes Int'l Inc. | 3026 |
| Diane's Sweet Heat | 5200 |
| DiBella Baking Company | 8608 |
| Diefenbaker Spice & Pulse | 987 |
| Diestel Family Turkey Ranch | 1087 |
| Digital Color, Inc. | N708 |
| Dipasa USA, Inc. | 5513 |
| Dirt, The | 2496 |
| Divine Chocolate | 4974 |
| Divine Health | 4090 |
| Divine Organics by Transition Nutrition | 2502 |
| Dobashien Co./Kakegawa City AG Coop | N1117 |
| Doctor Lip Bang's Lip Freak | 2759 |
| Dole Packaged Foods, LLC | 1457 |
| Dong Sung World Wide USA, Inc. | 2976 |
| Donsuemor, Inc. | N433 |
| Don't Go Nuts | 5354 |
| Double Rainbow Gourmet Ice Creams, Inc. | 8117 |
| Dr Ginger's Health Care Products | N616 |
| Dr. Brite | 2697 |
| Dr. Bronner's | 2737 |
| Dr. Cohen's HEATABLE acuProducts | 2584 |
| Dr. In The Kitchen LLC | 1972 |
| Dr. Mercola Premium Products | 4661 |
| Dr. Praeger's Sensible Foods | 5434 |
| Dr. Praeger's Sensible Foods | 453 |
| Dr. Schar USA | 378 |
| Dr. Tung's Products | 2505 |
| Dr. Woods Products | 2456 |
| Dragon Herbs | 5043 |
| Dragon Herbs | 4944 |
| Dream Pretzels | N1015 |
| Dream Water | 5034 |
| DreamBrands, Inc | 4639 |
| Dreaming Cow | 4903 |
| Drew's Organics | 951 |
| DRINKmaple | 8204 |
| DrinkTanks | 2798 |
| Droga Chocolates, LLC | N1026 |
| DRY Soda Co. | N1716 |
| DS & HT (Beijing) New Energy Investment Management Co., Ltd | 389 |
| Duke's Smoked Meats | 5346 |
| Dundee Fruit Company | 8313 |
| Dunya Harvest | N305 |
| Duverger | N2039 |
| DYLN Inspired | 2798A |
| Dynamic Commodities (Pty) Ltd | 5233 |
| EAGLE FLEXIBLE PACKAGING | 2891 |
| Earnest Eats | 230 |
| Earth Circle Organics | 1878 |
| Earth Friendly Products | 2605 |
| Earth Mama Angel Baby | 2865 |
| Earth Science Naturals | 2827 |
| Earth Therapeutics | 2888 |
| Earth to Kids, Inc. | N2244 |
| Earth Tribe Provisioners | 2796 |
| Eartharvest Foods, Inc. | 1763 |
| Earth-Kind, Inc. | 2788 |
| Earthrise | 4063 |
| Earth's Care | 2573 |
| earthy, llc | 2935 |
| EAS Sports Nutrition | N230 |
| East African Trade & Investment Hub | 5237 |
| East African Trade & Investment Hub | 5238 |
| Eat Better Srl | N506 |
| Eat Real Snacks | 5351 |
| Eat Your Coffee | N631 |
| Eclair Naturals | 2921 |
| Eco Holding SRL | 2243 |
| ECOCERT ICO | 1974 |
| Ecolife | 1461 |
| ECOMASS Co., Ltd. | N1144 |
| Eco-Max | 2576 |
| Ecomil - NaturGreen | N1505 |
| Economic Development Partnership of North Carolina | N548 |
| Ecosentials LLC | N1122 |
| ECOTOOLS | N1000 |
| Ecotrend Ecologics | 4574 |
| Ecoturca Pulses and Grains | 1789 |
| EcoVessel | 2660 |
| Ecozone Ltd | 8925 |
| ECRS | 1405 |
| Eden Foods | 933 |
| Edward & Sons Trading Co. | 1612 |
| Egg Innovations/Blue Sky Family Farms | 152 |
| EJZ Foods, Inc/Evolve Kefir/ZenSoy | 5147 |
| ElastiTag(r)-Bedford Industries | 3060 |
| Element Snacks | 5621 |
| Elements Brands | 2722 |
| Elite Naturel USA LLC | 1815 |
| Eliza's Quest Foods | 9307 |
| Ello Raw | N1153 |
| Elmhurst Milked | 5550 |
| Elyptol, Inc | 2885 |
| Emani Vegan Cosmetics | 2478 |
| Emerald Health Bioceuticals | 4695 |
| Emergen-C | 4442 |
| Emilia Foods | 1994 |
| Emilia Foods | 1995 |
| Emmi Roth USA | 136 |
| Emmy's Organics, inc | 5065 |
| Empact Bars LLC | N1600 |
| Endangered Species Chocolate | 1625 |
| EndoMune Advanced Probiotic | 4583 |
| Ener-C | 4369 |
| Ener-G Foods Inc. | 1118 |
| Energy Foods International LLC | 7109 |
| ENESSA | 2482 |
| Enjoy Life Foods | 770 |
| ENLIGHTENED | 195 |
| EntrePack Corp. | 3072 |
| Envy Brands | N439 |
| Enzo Olive Oil Company and P-R Farms, Inc. | 5566 |
| Enzymedica, Inc | 3857 |
| EO | 2765 |
| ePac, LLC | 3075 |
| Epic Dental LLC | 2658 |
| Epic Provisions | 5420 |
| Epices de Cru | 8815 |
| EpiCor | 4678 |
| Epson America, Inc | 3082 |
| Erotas Enterprises, LLC | 7304 |
| Essentia Water, Inc. | 5562 |
| Essential Baking Co, The | 1792 |
| Essential Formulas | 4461 |
| Essential Living Foods | 1965 |
| Essential Oxygen | 2653 |
| Eternal Water | N527 |
| Ethan's | N723 |
| Ethel's Baking Co. | N1845 |
| Ethical Bean Coffee Company | 5761 |
| Euro-American Brands, LLC | 5739 |
| Europa Sports Products | 4429 |
| European Gourmet | 178 |
| EuroPharma | 4571 |
| Evamor Natural Artesian Water | N211 |
| evanhealy | 2752 |
| EVE Food Company, LLC | 7102 |
| Evergreen Packaging Inc. | 146 |
| Everland Foods | N1619 |
| Every Man Jack | 2913 |
| Evi International | 4474 |
| EVIVA | N1013 |
| Evo Hemp | 5628 |
| Evoke Healthy Foods | 5679 |
| Evolution Fresh | 370 |
| Evolution Salt Co. | 5244 |
| Evolve | 5054 |
| EvyTea | N537 |
| Excalibur Dehydrators/Omega Juicers | 2920 |
| Excel Packaging | N237 |
| EXCEL TRADE- KOOCHIKOO NO SUGAR CANDY | 2302 |
| Exo, Inc | 5619 |
| Explore Cuisine | 2178 |
| F.LLI Sacla S.p.A. | 5453 |
| Fage USA Dairy Industry, Inc. | 521 |
| Fairtrade America | 102 |
| Fairy Tales Hair Care, Inc. | 2674 |
| Faith in Nature Ltd | N121 |
| Fall River Wild Rice | 5745 |
| Family Foods International | N1348 |
| Fantasy cookie Company | 790 |
| Farmers Land Food GmbH | 5232 |
| Farmer's Way | 4483 |
| Farmhouse Culture | 5062 |
| Fashion Snackz, Inc. "Deez Nutz" | N802 |
| FASTechnology Group | 4590 |
| FATCO | 2676 |
| Fatworks | 9100 |
| favero mills north america inc. | N2351 |
| Fawen Read-To-Drink Soup | N236 |
| FEED YOUR SKIN NORTH AMERICA | N2248 |
| Feel Good Foods | 5514 |
| Feelgoodz | 2444 |
| FELICIA | N532 |
| Feridies | 108 |
| Fermalife | 1021 |
| Fermalife | N2121 |
| Ferme Vifranc Inc | N910 |
| Fernqvist Labeling Solutions | 227 |
| Ficks & Co | N1131 |
| Fidobiotics, LC | N630 |
| Field Farms Marketing Ltd | N1837 |
| Field Roast Grain Meat Co., The | 5018 |
| Field Roast Grain Meat Co., The | 5021 |
| FIELD TRIP Jerky | 5450 |
| Fifty/Fifty | 2682 |
| Filamatic | N2137 |
| Fillo Factory, The | 427 |
| Fine Italian Food | N1422 |
| Fine USA Trading | 4378 |
| Fire & Flavor | N1136 |
| Fire Cider | 1894 |
| Firefly Baking Co. | N716 |
| Firehook | 5117 |
| First Priority Manufacturing | 4579 |
| Fischer & Wieser | 1235 |
| Fishbowl | 3080 |
| Fishpeople | N736 |
| Fit Organic Inc. | 2761 |
| FitPro USA | 4593 |
| Five Star Foodies | 5276 |
| Flagship Food Group | 199 |
| Flair Flexible Packaging Corporation | 129 |
| FLAPJACKED | 5267 |
| Flavor Producers | 2128 |
| Flavorganics, LLC | 1816 |
| Flax4Life | 379 |
| Floating Leaf Fine Foods | N449 |
| FLOCERT | 103 |
| FLORA FINE FOODS | 7309 |
| Flora Inc. | 3929 |
| Florida Crystals - Domino Foods Inc. | 1409 |
| Flow Water | N841 |
| FloWater | 2785 |
| Flower Essence Services | 4200 |
| Fodmapped USA | 8913 |
| FODY Food Co. | 5436 |
| Follow Your Heart | 565 |
| Food First LLC | N2242 |
| Food for Life | 1605 |
| FoodChain ID | 2335 |
| foodguys, inc. | 3796 |
| Foodie Fuel Snacks | N1211 |
| FoodMatch, Inc. | 1091 |
| Foods Alive Inc. | N2328 |
| Foods From Spain | N1505 |
| Foods From Spain | N1504 |
| FoodScience Corporation | 1070 |
| Foodstirs | N1118 |
| Foodtopia | 5532 |
| Forager Project | 5070 |
| Formula Four Beverages (USA) Inc. | N1413 |
| Forno de Minas | N410 |
| Fort Dearborn Company | N2200 |
| Fortifeye Vitamins | 4645 |
| FORTO Coffee / Stur Drinks | 5178 |
| Four Sigmatic | 4994 |
| Foxy鈥檚 Thoughtful Ice Cream | 5489 |
| Franklin Baker Inc. | 5615 |
| Fratelli Beretta Usa, Inc. | 8310 |
| Frau Fowler | N515 |
| Freedom Foods | 5083 |
| FreeYumm | N2135 |
| Freeze-Dry Ingredients | 7505 |
| Fremont Authentic Brands | 5790 |
| Fresh Bellies, Inc. | 8513 |
| Fresh Ideas LLC | N1606 |
| Fresh 'n Nova | 7904 |
| Fresh Nature Foods | N1846 |
| Fresh Origins | N1728 |
| Friendly Organic Foods | N632 |
| Frontera Foods, Inc | 1115 |
| Frontier Co-op Direct Distribution | 2928 |
| Frontier Co-op, Aura Cacia, Simply Organic | 2833A |
| Frontier Snacks, LLC | 7809 |
| Froozer | 8511 |
| Frozen Specialties, Inc. | N1813 |
| Fruigees Organic Fruit Snacks | 5389 |
| Fruit Bliss | 5544 |
| Fruit d鈥橭r | 4567 |
| Fruit For Thought | N1125 |
| Frusano GmbH | N1937 |
| Fruselva America S.P.A. | 8811 |
| FrutStix | 1620 |
| FRUVEMEX / Imperial Valley Foods | 7400 |
| Fuchs North America | N1501 |
| Fujian Xianzhilou Nutra-Industry Co., LTD. | 1500 |
| Fujian Xianzhilou Nutra-Industry Co., LTD. | 1503 |
| Fuller Foods | N1639 |
| Further Food | 8322 |
| Fusion Diet Systems, Inc. | 4317 |
| Fusion Jerky | 8921 |
| FutureCeuticals | 3755 |
| G. East Co., LTD | 1563 |
| G.H. Cretors | 5277 |
| G2G Bar, LLC | 7404 |
| Gabriel Cosmetics, Inc. | 2471 |
| Gaea North America LLC | N2120 |
| Gaia Herbs, Inc. | 4353 |
| Gala DeLuxe | N526 |
| Galician Organic Food Sea and Mountain | N423 |
| Gallant International Inc | N1048 |
| Galvanina | 2160 |
| Ganesha Enterprises LLC | 9600 |
| Garden of Life, LLC | 4021 |
| Gary Poppins | N327 |
| Gaslamp Popcorn | 5639 |
| Gebrueder Woerle GesmbH | N1616 |
| geefree | N2319 |
| Gelato Fiasco, The | 8721 |
| GELFRUIT ITALIA SRL | 793 |
| Genacol Corporation International | 4489 |
| General Mills | 527 |
| Generation Klean | 2879 |
| Genetic ID | 2334 |
| Genexa LLC | 4566 |
| GeniusCentral | 1817 |
| Genki USA Inc. | 8806 |
| Genpak, LLC | 7211 |
| Genuine Coconut | N1505 |
| Genuine Health Co. Ltd. | 5188 |
| GEO-Fresh Organic | 4790 |
| George DeLallo Co | 5421 |
| George's Aloe | 3873 |

