资讯 2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录1
2018-01-21 发布
2018年美国西部国际天然及有机产品博览会(Natural 奥利金
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录
| 公司名称 | 展位号 |
| 100 Organic Place | 2220 |
| 10th Avenue Tea | N636 |
| 1907 Water NZ Ltd | N106 |
| 1908 Brands | 5606 |
| 22 Days Nutrition | 110 |
| 22 Days Nutrition | 109 |
| 24 Hour Health | 9401 |
| 24 Mantra Organic | N615 |
| 24Vegan | 7600 |
| 3 Water | N1241 |
| 3PM Bites | 9211 |
| 4505 Meats | N820 |
| 4Pure, Inc. | 7402 |
| 4th & Heart | 5666 |
| 5 Star Packaging | N1730 |
| 51FIFTY Enterprises | 9601 |
| A B B Labels | 5613 |
| A La Maison | 3049 |
| A Plus Label | 3078 |
| A.C. Grace Company | 4656 |
| A.Vogel - Herbed Sea Salt | 1719 |
| A.Vogel / Bionorica | 2917 |
| Aaron Thomas Company | 4171 |
| Abbottsford Farms | 131 |
| Abby's Better Nut Butter, LLC | 1220 |
| Abe's Vegan Muffins | N926 |
| Acai Roots | 1876 |
| Aceites El Dorado, S.L | N1504 |
| Aceites Guadalentin SL | N1504 |
| Acme Smoked Fish Corporation | N646 |
| Acqua Filette California | N919 |
| Action Brand Management | 135 |
| Action Brand Management | 134 |
| Action Brand Management | 133 |
| ACURE | 5353 |
| Adams Vegetable Oils, Inc. | 1868 |
| Adeo Health Science | 7604 |
| Adrien Gagnon | 4172 |
| Advanced Orthomolecular Research (AOR) | 4662 |
| Advanced Sunflower, LLC | N1028 |
| Against The Grain Gourmet | 5139 |
| Agencia Argentina de Inversiones y Comercio Internacional | 2243 |
| AgMotion Specialty Grains | 1759 |
| AGQ Labs | 2426 |
| Agrarmarkt Austria | N1616 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 385 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 386 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 387 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 388 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 389 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 390 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 391 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 392 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 393 |
| Agricultural Trade Promotion Center, MOA, P.R. China | 394 |
| AGROPRO JSC | N227 |
| AgStandard Smoked Almonds | 7508 |
| Ainsworth Pet Nutrition | N210 |
| Air Products & Chemicals, Inc. | N343 |
| Aisle 9 Group | 2986 |
| Aiya Matcha | 256 |
| Ajumma Republic Co.,Ltd. | 1560 |
| Aketta | 7826 |
| AL BARAKAH DATES FACTORY LLC | 788 |
| Al Dente Pasta Co | 1624 |
| Alaffia Sustainable Skin Care | 3044 |
| AlArz Tahini | N519 |
| Alberta Rhodiola Rosea Growers Organization | N553 |
| ALCANOVA SL (SOLER ROMERO) | N1504 |
| Alchem Life | 4587 |
| ALGARROBOS ORGANICOS DEL PERU SAC | 2183 |
| Alive & Radiant | N1701 |
| All American Label | 2874 |
| All Good | 2431 |
| All Terrain Co | 2520 |
| Allied Distribution Services | 2006 |
| Allied Old English | 983 |
| Almased USA, Inc. | 4179 |
| ALMENDRERA DEL SUR, S. COOP. AND. | N1504 |
| ALO Drinks by SPI West Port, Inc. | 461 |
| ALOHA | 111 |
| Alpha Foods | N500 |
| Alpina Foods, Inc | N204 |
| Alpine Start Foods | N908 |
| Alpine Valley Bread Company | 1861 |
| Alpinola Lozenges | 4096 |
| Alquimia USA Organics | N722 |
| Alter Eco | 1962 |
| Alteya Organics | 2868 |
| Alvarado Street Bakery | 2033 |
| Alya Foods | 2432 |
| Amafruits | N1801 |
| Amara Baby Food | N540 |
| Amazing Fruit Products-US | 8114 |
| Amazing Grass | 1751 |
| Amazon Caribbean Guyana | N345 |
| Amazon Health Products SAC | 2031 |
| American BioSciences Inc. | 4022 |
| American Biotech Labs | 2518 |
| American Biotech Labs | 4555 |
| American Botanical Council | 4330 |
| American Express OPEN | 3088 |
| American Flatbread & Rustic Crust | 236 |
| American Health | 4035 |
| American Health Formulations, Inc. | 3983 |
| American Pasteurization Company | 7820 |
| American Tuna Inc. | N511 |
| American Vegetable Oils, Inc. | 9103 |
| Amerilab Technologies, Inc. | 3974 |
| Amest Food Inc. | N1421 |
| AMF Pharma LLC | 4098 |
| AMIRA FOODS | 5785 |
| Amphora International Inc. | 1986 |
| Amplify Snack Brands | 5306 |
| Amtrade Inc | N1338 |
| Amy & Brian Naturals | N1010 |
| Aname Vio | 2243 |
| Anchor Ingredients Co. | 1895 |
| Ancient Harvest | 5219 |
| Ancient Nutrition | 4575 |
| Andalou Naturals | 2551 |
| Andalucia Nuts | N726 |
| Andean Naturals, Inc. | 1913 |
| Andersen & Sons Shelling, Inc. | 1121 |
| Angelic Bakehouse | 5459 |
| Angelo & Franco The Mozzarella Guys | 7201 |
| Angie鈥檚 Boomchickapop庐 | 242 |
| Annabella LLC | N734 |
| Anne Marie Borlind / Herbatint | 2817 |
| Anresco Laboratories Inc. | 1960 |
| Anton Kimball Design | 5261 |
| AOI Matcha | 5320 |
| APEDA | N1030 |
| APEDA | N1031 |
| APEDA | N1032 |
| APEDA | N1033 |
| APEDA | N1034 |
| APEDA | N1035 |
| APEDA | N1036 |
| APEDA | N1037 |
| APEDA | N1038 |
| APEDA | N1039 |
| APEDA | N1040 |
| APEDA | N1041 |
| APEDA | N1042 |
| APEDA | N1043 |
| APEDA | N1044 |
| APEDA | N1045 |
| APHRODITE DIVINE CONFECTIONS | 8510 |
| Apiterra | 7408 |
| Applaws Natural Dog & Cat Food | 2899B |
| Applegate | 755 |
| Apricot Power | 4370 |
| Aqua Carpatica | 5224 |
| Aqua Carpatica | 5223 |
| Aqua Tru | 2798B |
| Aquavert | 2484 |
| Arcadian Organic & Natural Meat Co | N1101 |
| ARCTIC ZERO Fit Frozen Desserts (Ice Cream) | 5517 |
| ARDEMAC | 782 |
| Arette Foods Inc. | 2215 |
| Argentina | 1583 |
| Argentina | 1582 |
| Argo Tea | 5329 |
| Arista Industries | 2863 |
| Ariston Specialties LLC | N1142 |
| Armada Nutrition | 4496 |
| Aroma Naturals | 2925 |
| Artisan Kettle Organic Chocolate | 2075 |
| Artisana Foods | 2012 |
| artnaturals | 2837 |
| Asarasi Sparkling Tree Water | N1108 |
| Ascent Protein | 4688 |
| Associated Labels and Packaging | 3980 |
| AST Enzymes | 4075 |
| Atacora | 107 |
| Atlantic Natural Foods | 5647 |
| Atlas Olive Oil DBA Sieco USA Corp. | N913 |
| Atrantil | N1934 |
| ATTITUDE | 3025 |
| Attune Foods | N1404 |
| Attune Foods | 1413 |
| ATZEN Superior to Organic Skin Care | 2480 |
| Aunt Fannie's | 2972 |
| Aura Cacia | 2833B |
| Auromere Ayurvedic imports | 3007 |
| Aurora Intelligent Nutrition | N1504 |
| Avafina Organics | 2205 |
| Avitae Caffeine + Water | 5385 |
| Awesome Freeze Dry | 8911 |
| ax water | 9108 |
| Aztlan Foods | N1807 |
| B & G Foods | 905 |
| B.O.S.S. Food Company | 9408 |
| Baba Natural foods | 8900 |
| Babo Botanicals | 3015 |
| Baby Bum | 2745 |
| Babyganics | 2804 |
| Back to Nature Foods Co., LLC | 5182 |
| Back to the Roots | 4956 |
| Bacon's Heir | N1320 |
| Badger | 2823 |
| Bags Go Green | 2957 |
| Bai Brands, LLC | 5431 |
| Bake'n Joy Foods, Inc. | 9602 |
| Bakeology | N1317 |
| Bakerly | N1529 |
| Bakery on Main | 1706 |
| Balance Water | N701 |
| Balanced Guru | 3054 |
| Bambo Nature | 2881 |
| Bambu | N218 |
| Banana Joe Inc. | N1828 |
| Bantam Bagels LLC | N1237 |
| Banza | 5272 |
| Baobab Foods | N1604 |
| Bare Republic | 2461 |
| Bare Snacks | 362 |
| Barely Bread | N148 |
| Bari Olive Oil Co. | 5659 |
| Barilla America | 5425 |
| Barlean's | 3717 |
| Barnana | 4965 |
| Barney & Co. California | 354 |
| Barsotti Family Juice Company, Inc. | N1617 |
| base Culture | 9311 |
| Basic Research | 3879 |
| Bass Brushes | 2616 |
| Bathtime Baby & Bathtime Kids | 2772 |
| Bauducco Foods Inc | N301 |
| BCGA Concept Corp | 494 |
| Be Home | N838 |
| Beanfields Snacks | 5140 |
| Beanito's | 5440 |
| Beans from Spain by Luengo | N1505 |
| Beaumont Products, Inc/Citrus Magic | 2651 |
| Beaverton Foods | 5115 |
| Because cookie Dough | 7823 |
| Bedemco, Inc. | N2229 |
| Bee Bella, LLC | N1434 |
| Bee Harmony Honey | N612 |
| Beebrands, Inc | 7300 |
| Beecher's Handmade Cheese | N1052 |
| Beech-Nut Nutrition | 5669 |
| Beech-Nut Nutrition | 5670 |
| Beehive Botanicals | 4421 |
| Bee's Wrap, LLC | N108 |
| Beetnik | 194 |
| Belgian Boys | N1328 |
| Belgravia imports, Inc. | N307 |
| Bella B Natural Bodycare | 2872 |
| Bella Portofino | N947 |
| Bella Viva Orchards, Inc. | 1422 |
| Belle and Bella | N700 |
| Bellucci | 5527 |
| Bellwether Farms | 4961 |
| Bench & Field Pet Foods, LLC | 2530 |
| BENJAMIN INTERNATIONAL | N2249 |
| Berg imports | 3971 |
| Bergin Fruit + Nut Co | 1613 |
| Berglandmilch e Gen | N1616 |
| Berkeley Life | 4281 |
| Berlin Packaging | 2486 |
| Bernard & Sons Maple Products | 106 |
| Bernard Jensen Products | 4493 |
| Berri Pro | N1302 |
| Berry Sleepy - The 100% Fruit Sleep Aid | N2047 |
| Best Bar Ever | 1519 |
| Best Bar Ever | 1618 |
| Best Homies Dog Treats | N707 |
| Best Label Company Inc. | 974 |
| Best Naturals | 4380 |
| Betsy's Best Gourmet Nut and Seed Butters | N1301 |
| Better Booch | 8123 |
| Better Life | 2657 |
| Better Than Foods | 8100 |
| Better Yet | 7605 |
| BetterBody Foods & Nutrition | N1605 |
| Betty Lou's Inc. | 361 |
| Beveri Nutrition | 470 |
| Bewley Irish imports | 9303 |
| Beyond Meat | 5386 |
| Bgreen Food | N1745 |
| Bhakti | 5607 |
| Bhrum LLC | 4396 |
| BHU FOODS | N609 |
| Bia Diagnostics, LLC | 1495 |
| Biena Snacks | 7815 |
| Big Dipper Dough Co | 7610 |
| Big Sandy Organics | 1989 |
| Big Tree Farms | 2063 |
| Bigelow Tea | 1002 |
| Bighorn Botanicals, Inc. | N2033 |
| Bilinski Sausage Co. | 8521 |
| Binnie's Coconut Butter | N634 |
| BIO CERA CO., LTD | 1580 |
| Bio Creative Labs | 2954 |
| BIO FOODS (PVT) LTD. | N852 |
| BIO GRAINS S.A. | 2243 |
| Bio Nutrition Inc. | 4079 |
| BIO PLANETE | 8710 |
| BioBag | 2549 |
| Biocell Technology, LLC | 3765 |
| Biocomercio | 1794 |
| BIOFACH World | 2014 |
| Biofarma Natural CMD, S.A. de C.V. | 4183 |
| Bioforce USA | 1719 |
| Bioforce USA | 2817 |
| Bioforce USA | 2917 |
| Bio-K+ USA Inc. | 4467 |
| Biokleen | 2521 |
| Biolandes | 2627 |
| Biomac | 2243 |
| Bionaturae | 2016 |
| Bioray | 4471 |
| BioRepublic SkinCare | N143 |
| Biosa Danmark ApS. | 9606 |
| Biosabor Nature S.L. | N1504 |
| BIOSOLIS | 2780 |
| Bioterraneo | N1504 |
| Bi-Pac Nutraceutical Inc. | 4073 |
| BiPro USA | 4773 |
| Birch Benders | 894 |
| Bitchin' Sauce | 7104 |
| Bite Fuel | N229 |
| Bitsy's Brainfood | 5521 |
| Bivans Corporation | 3064 |
| Bixbee | 2985 |
| Black Forest Organic | 2057 |
| Black Market Ice Cream | N1946 |
| BlackMP Living Water | N1249 |
| Blake's All Natural Foods | 1115 |
| Blend LLC Sensible Foods / Barbacoa Sabor / Hip Chips | 5543 |
| BlenderBottle (Sundesa, LLC.) | 4174 |
| Blendtopia | N2217 |
| Bleuet Nordic Inc. | 8711 |
| BLISS GOURMET FOODS | N437 |
| Blissfully Better | 5160 |
| BLK Beverages | 5012 |
| Blount Fine Foods | 5769 |
| Blue Beautifly | 2485 |
| Blue Bottle Coffee | N818 |
| Blue Diamond Growers | 334 |
| Blue Evolution | 8722 |
| Blue Green Organics - Good Farms | N2231 |
| Blue Harbor | N945 |
| Blue Marble Brands | 840 |
| Blue Marble Ice Cream | 5732 |
| Blue Monkey | 901 |
| Blue Moose of Boulder | 5501 |
| Bluebonnet Nutrition Corp | 4117 |
| Blum Naturals | 2791 |
| Blume Honey Water LLC | 8616 |
| BMB Group | 7206 |
| BN Labs | 4786 |
| BNC Commerce | N1535 |
| Bobalu Nuts - The Original In-Shell Almond | 9505 |
| Bobo's | 5281 |
| Bob's Red Mill Natural Foods, Inc. | 830 |
| Body Nutrition | 3898 |
| bodyboost | 4891 |
| Bodyceuticals Calendula Skincare | 2625 |
| Bodylogix | 3989 |
| Boiron | 4312 |
| Bolero & Co. | 4293 |
| Bolthouse Farms | 676 |
| Bonafide Provisions | 1793 |
| Bonchou Eclairerie | N431 |
| BONCHOWI | 1561 |
| Bone Suckin' Sauce | 5396 |
| BONO USA Inc | N137 |
| Bonterra Organic Vineyards | N1021 |
| Boody, LLC | 2673 |
| Boost Oxygen LLC | N2304 |
| BOS Brands Inc. | N1111 |
| BottleGreen | 9400 |
| Bou Brands LLC | N1221 |
| Boulder Brands USA, Inc. | 1437 |
| Boulder Canyon Natural Foods, Inc | 961 |
| Boulder cookie, LLC | N901 |
| Boulder Organic! | 5268 |
| Bounce | 5710 |
| Bourbon Barrel Foods | N1019 |
| Bowery Coffee | N728 |
| Boxed Water Is Better LLC | 5697 |
| BrainGear | 5783 |
| BrainJuice | N811 |
| BRAMI Snacks | N2132 |
| Brands of Britain | N1738 |
| Brands Within Reach LLC | 5313 |
| BrandStorm Inc./ Natierra Superfoods | 460 |
| Braskem America, Inc. | N502 |
| Braswell's | 5167 |
| Brazi Bites | 5097 |
| Brekki LLC | N138 |
| Brew Dr. Kombucha | N1322 |
| BRIANNAS Fine Salad Dressing | N430 |
| Bricker Labs | 3969 |
| Bright Greens | N633 |
| BriteBevCo, Inc. | 8122 |
| British Columbia Government | 5239 |
| British Columbia Government | 5240 |
| Brittanies Thyme | N140 |
| Brothee LLC | N221 |
| Brothers Desserts | 5145 |
| Brownie Brittle, LLC | N2306 |
| BRUCE TEA | N927 |
| B-Tea Beverage, LLC | N1347 |
| Bubba's Fine Foods | N1314 |
| Bubbies Fine Foods | N1924 |
| Bubbie's Homemade Ice Cream & Desserts, Inc. | N543 |
| Buckley Pet Products | N814 |
| Bucky Products | 2820 |
| Buddha Brands Co. | 5463 |
| Buddha Teas | N1928 |
| Buddy Fruits | N2219 |
| Buddy's Nut Butters | N436 |
| Bueno Foods | 1556 |
| Buff Bake LLC | N523 |
| Bulldog Skincare for Men | 2813 |
| Bulletproof | N2046 |
| Bumkins | N208 |
| Bunge North America | N2136 |
| Bunker Foods Corp. | 2194 |
| Buried Treasure Liquid Nutrients | 4278 |
| Burleson's Honey | 4996 |
| Burrito Kitchens Ent | N2130 |
| Burroughs Family Farms | 9107 |
| Burt's Bees, Inc. | 2633 |
| Busy Bee Promotions | 3077 |
| Busy Bee Yerba Mate | N2342 |
| Bute Island Foods Ltd. | N1642 |
| Butler Home Products LLC | 2898 |
| Butternut Mountain Farm | N1011 |
| C & F Foods, Inc. | 404 |
| C2O Pure Coconut Water, LLC | 4968 |
| Cabo Chips | 5168 |
| CABOLQUI | N409 |
| Caboo Paper Products | 2579 |
| Cabot Creamery Cooperative | 5444 |
| Cacique Inc. | N1049 |
| Caesar's Pasta LLC | 853 |
| Cafe Kreyol, LLC | N1943 |
| Cal Ranch, Inc. | N608 |
| Calavo Foods | 8407 |
| Calbee North America | 5774 |
| Califia Farms | 4978 |
| Califia Farms | 4979 |
| Cali'flour Foods | 8320 |
| California Coast Naturals | N311 |
| California Hi Lites Inc. | 4909 |
| California Label Products | 3070 |
| California Lavash | 900 |
| California Natural Products | 2600 |
| California Olive Ranch | 5632 |
| California Pure Naturals | 3053 |
| CALIWATER | 226 |
| Callie's Charleston Biscuits | N746 |
| Camoco Foods | N1505 |
| Campomar Nature | N1504 |
| Canaan Fair Trade | 1869 |
| Canada RNA Biochemical Inc. | 4487 |
| Cansi US Inc. | 8917 |
| Canus USA | 2512 |
| Canyon Bakehouse | 223 |
| Canyon Plastics, Inc. | 2592 |
| Capital One | 217 |
| Capital One | N226 |
| Cappello's | 4939 |
| CapPlus Technologies | 4088 |
| Caribbean Eco Soaps | 2632 |
| Carlson Laboratories, Inc. | N1316 |
| Carlson Laboratories, Inc. | 4457 |
| Carmi Flavor & Fragrance Co., Inc. | 1630 |
| Carmi Flavor & Fragrance Co., Inc. | 1531 |
| Carozzi | N244 |
| Carrington Tea Co LLC | 1104 |
| Carve Nutrition | N918 |
| CASA SANTO脩A | N1505 |
| Casablanca Foods | N1532 |
| Castor & Pollux Pet Works | 677 |
| Catalent Pharma Solutions | 4685 |
| Catalina Marketing, Inc. | N127 |
| CATALO Natural Health USA, Inc. | 4545 |
| Catania Oils | 5605 |
| CAULIPOWER | N203 |
| Cave Shake | N1640 |
| Caveman Coffee Co | N1441 |
| Caveman Foods | N2029 |
| Cawston Press | N505 |
| CB's Nuts Inc. | 8804 |
| CC Pollen Co. | 3825 |
| CCCMHPIE | 1100 |
| CCCMHPIE | 1102 |
| CCCMHPIE | 1200 |
| CCCMHPIE | 1202 |
| CCCMHPIE | 1302 |
| CCCMHPIE | 1400 |
| CCCMHPIE | 1500 |
| CCCMHPIE | 1503 |

