资讯 2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录6
2018-01-21 发布
2018年美国西部国际天然及有机产品博览会(Natural 奥利金
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录
| 公司名称 | 展位号 |
| Snoqualmie Ice Cream | 8512 |
| Snow Monkey | N848 |
| Snyder's - Lance, Inc. | 315 |
| So Good Brand Inc. | N444 |
| Soap Creek Company | 2575 |
| Soaper's Choice | 2779 |
| SodaStream | N110 |
| Sol Simple, LLC | 8820 |
| Solara | 4537 |
| Solely Inc | 1635 |
| Solgar Vitamin and Herb | 3739 |
| SOLOBIO | 783 |
| Solstice Medicine Company | 2425 |
| Som Sleep | 7210 |
| Soma Kombucha and Jun | N131 |
| Sonage Skincare | 2998A |
| Sonoma Creamery | 181 |
| Sonoma Flatbreads | 5596 |
| Soofer | 5448 |
| Soozy's | N1449 |
| Sophie's Kitchen Vegan Seafood | 588 |
| Sorbabes Inc. | N1231 |
| Sore No More Natural Pain Relieving Gels | 2961 |
| Soria Natural | N1505 |
| SOS Hydration | N1444 |
| Sosi's Healthy Pleasures LLC | 8105 |
| SoTru | 2185 |
| Soul Sprout | 5044 |
| Soulfull Project, The | 5328 |
| SOUND Sparkling Tea | N1012 |
| Souperb | 5369 |
| Source Atlantique Inc. | 1553 |
| South Am Freeze Dry S.A. | N2204 |
| Southern Recipe Small Batch Pork Rinds | 5640 |
| Sovereign Silver by Natural-Immunogenics Corp. | 3900 |
| Sow Good Beauty | N1233 |
| SoYoung Inc. | 2984 |
| Spa De Soleil | 2753 |
| SpaRoom | 2855 |
| Sparrow Lane artisan vinegars & provisions | N521 |
| Specialty Enzymes | 4075 |
| Specialty Foods | 5249 |
| Spectrum Fruits | 153 |
| Spice Hunter, The | 871 |
| Spicely Organics | 2003 |
| Spicy Mo's | 7908 |
| Spinato's Fine Foods Inc | N102 |
| Spindrift Beverage Co. | 5789 |
| SpinLabel Technologies, Inc. | 3098A |
| SPINS | 552 |
| Spinster Sisters, Inc. | 2698 |
| Sporting Club // Sports Juice | 9508 |
| Sports Research Corp/Sweet Sweat | 4884 |
| Sportwater Beverages, LLC | 7510 |
| Spread The Love | 8915 |
| Springboard Brands | N1128 |
| Sprout Living | N1748 |
| Sprout Nutrition | 5192 |
| Square One Publishers, Inc | 2421 |
| Square Organics | 5469 |
| Squbes | 1682 |
| Squish N Squeeze | 220 |
| SRQ Bio | 8500 |
| St. Dalfour Et Cie | 1114 |
| Stacy鈥檚 Pita Chip Company | 709 |
| Stacy鈥檚 Pita Chip Company | 715 |
| Stahlbush Island Farms | 444 |
| Stampede Meat, Inc. | 9511 |
| Stanley | 2499 |
| Star Anise Foods | 8408 |
| Stash Tea Company | 1005 |
| Steaz-Healthy Beverage LLC | 2007 |
| STEP/Saskatchewan Trade and Export Partnership | 987 |
| Sterling Global Products | N1137 |
| Sterling Publishing | 2598A |
| Steve's PaleoGoods | N1334 |
| Sticker You | N906 |
| Stiebs | 1883 |
| Stinkbug Naturals | 2598 |
| Stirrings Craft Cocktail Mixers | 5736 |
| Stone-Buhr Flour | 688 |
| Stonehenge Organics | 987 |
| STONERIDGE ORCHARDS | 101 |
| STONERIDGE ORCHARDS | 100 |
| Stonewall Kitchen | 5682 |
| Stonyfield Organic | 434 |
| Straus Family Creamery | 2104 |
| Straw Propeller Gourmet Foods | N546 |
| StressKiller | 3896 |
| Stubb's Legendary Bar-B-Q | 314 |
| Studio Oh! | 3099A |
| SU NATURAL CO., LTD. | 1562 |
| SuckerPunch Gourmet, Inc. | N2038 |
| Sue's Organics | 5100 |
| Sugar Bowl Bakery | 8207 |
| Suja Juice | 2209 |
| SUJI'S KOREAN CUISINE | N1710 |
| Suminter India Organics | 2166 |
| Suminter India Organics | 2169 |
| Suminter India Organics | 2171 |
| Summerhill Goat Dairy | 794 |
| Sun & Swell Foods | 7601 |
| Sun Chlorella USA | 4356 |
| Sun Fed Ranch | 7805 |
| Sun Hing Foods, Inc | 8713 |
| Sun Tropics, Inc | 5574 |
| SunButter LLC | 1011 |
| Sundia Corporation | 7819 |
| Sundown Foods USA, Inc | 695 |
| Sundown Naturals | 3721 |
| Sunflower Meadows Herb Farms | N1622 |
| Sunfood Superfoods | 855 |
| Sunkist Snacks | 8611 |
| Sunnybelle Inc. dba Amala | 8502 |
| SunOpta Inc. | 825 |
| SunRidge Farms | 417 |
| SUNRISE CHEMICAL CO., LTD | 1200 |
| Sunrise Commodities | 8121 |
| Sunshine (Tianjin) Produce Ltd. | 8413 |
| Sunshine Burger & Specialty Food Company LLC | N744 |
| Sunsweet Growers | 1765 |
| SunTava (A Healthy Food Ingredients Brand) | 1712 |
| Sunup Green Coffee | 8202 |
| Sunwarrior | 3771 |
| Supah Stah Dark Chocolate Superfood Bar | 9200 |
| Super Natural Dist. | 4320 |
| Super Seedz | 5061 |
| SuperEats | 5052 |
| Superior Foods | N2032 |
| Superior On Main | 8418 |
| Superior Source | 4217 |
| SuperNutrition | 4557 |
| Surya Brasil | 2451 |
| Sustainable Indulgence, LLC | 8422 |
| Suzanne's Specialties, Inc. | 1557 |
| Sweet Additions | 2172 |
| Sweet Defeat | N1332 |
| Sweet Earth Natural Foods | 690 |
| Sweet Harvest Foods | 302 |
| Sweet Harvest Foods | 300 |
| Sweet Loren's | 691 |
| Sweet Mama Mel's | N103 |
| Sweetaly Dolceria | 141 |
| Sweetwood Cattle Company | 7802 |
| Swerve Sweetener | 5743 |
| Swisse Wellness Inc | 4646 |
| Synbio Tech Inc | 4189 |
| Synergy Organic Clothing | 2500 |
| SYSPRO | 3065 |
| T. GRAND INTERNATIONAL CO., LTD. | N1344 |
| Taewoong Food Co., Ltd. | 1668 |
| Tahitian Gold Co., Inc. | 1428 |
| Tahoe Trail Bar | N1110 |
| Taipak Enterprises Ltd. | 210 |
| Takari International Inc. | 376 |
| Takigawa Corporation | 2992 |
| Talya Herbal | 4215 |
| Tang's Natural | 952 |
| Tanka/Native American Natural Foods | 5136 |
| Taral Plastics | 3081 |
| Tart Beverages, Inc. | 7207 |
| Taste for Life | 2338 |
| Taste Nirvana Int'l Inc. | 5557 |
| Tastepoint by IFF | N514 |
| Tasty Bite | 483 |
| Tate's Bake Shop | 5752 |
| Taylor Bros. Farms | 1988 |
| Taza Chocolate | N819 |
| Tazo Tea | 365 |
| TCHO Chocolate | 5255 |
| TCI Co. Ltd. | N1825 |
| Tea Drops | N426 |
| Tea Tree Therapy, Inc/Refreshed Lemon Myrtle | 2905 |
| TeaAroma Inc. | 425 |
| Team Oregon Food Processing | 4949 |
| Teaonic | 8515 |
| teapigs US | 8607 |
| TeaRIOT | 7916 |
| teaterra | 1566 |
| Teeccino | 1956 |
| Teff Company/Maskal Teff | 8624 |
| Temkin International, Inc. | 3069 |
| Temple Turmeric | 5284 |
| Tenayo | N718 |
| Tender and True Pet Nutrition | N2325 |
| Tenka Flexible Packaging, Inc. | 2895 |
| tera'swhey | 4375 |
| Terra Origin, Inc | 4097 |
| Teton Waters Ranch | 5447 |
| Tetra Pak | 5051 |
| TH Foods, Inc. | 465 |
| Thai-Tai-Co Agriculture Co., Ltd. | N1047 |
| That's How We Roll | N911 |
| Thayers Natural Remedies | 2845 |
| The a2 Milk Company鈩 | N2023 |
| The Amazing Chickpea | N445 |
| The Art of Broth | N2230 |
| The Better Chip | 8021 |
| The Better Chip | N2310 |
| The Bluapple Company | 5109 |
| The Coconut Collaborative | 5155 |
| The Coconut Cooperative, LLC | N2044 |
| The Coconut Cult | 5673 |
| The cookie Dough Cafe | N1132 |
| The Coromega Co | 4000 |
| The Daily Crave | 5716 |
| The French Farm | 8903 |
| The GFB: Gluten Free Bar | 5161 |
| The GHT Companies | 4383 |
| The Good Crisp Company | 8222 |
| The Good Earth | N611 |
| The Great GORP Project Inc. | N1900 |
| The Green Beaver Company | 2596 |
| The Healing Tree | 2962 |
| The Healthy Crunch Company | N414 |
| The Honest Stand | N2347 |
| The Honey Pot Company | 2481 |
| The Humble Co. | 2975 |
| The Little Kernel | N2216 |
| The National Sales Group | 4910 |
| The New Primal | 5162 |
| The No-Bake cookie Co. | 5107 |
| The Nutramilk | N2320 |
| The Old Cannery LLC | 7407 |
| The Osso Good Co | N1146 |
| The Perfect Bite Co. | 5253 |
| The PUR Company Inc. | 5524 |
| The Real Co. | N2224 |
| The Real Coconut Products Co., LLC | 9102 |
| The Sneaky Chef Foods LLC | N709 |
| The Sola Company | N1027 |
| The Somerset Toiletry Company | N1346 |
| The Swag USA | N130 |
| The Tea Spot | 9201 |
| The Tofurky Company | 1076 |
| The Water Kefir People | N839 |
| Theo Chocolate | 2204 |
| Think Jerky | N622 |
| thinkbaby & thinksport | 2958 |
| thinkThin | 945 |
| Third Street | 991 |
| This Bar Saves Lives | 8005 |
| Three Jerks Jerky | N1412 |
| Three Trees | 8112 |
| Three Twins Ice Cream | 2083 |
| ThreeWorks Snacks | 5318 |
| Threshold Enterprises LTD. Source Naturals & Planetary Herbals | 4046 |
| Thrive Algae Oil | N123 |
| Thunderbird Energetica | 5645 |
| Tianjin ASO Organic Foods Co., Ltd. | N1724 |
| Tidy Tots Diapers | N1737 |
| Tierra Farm | 2074 |
| Tiesta Tea | 8614 |
| Tigo+ Sports | 4973 |
| Tillamook Country Smoker, LLC | N2105 |
| Tillamook County Creamery Association | 5756 |
| Tin Star Foods | 8822 |
| Tiny But Mighty Popcorn | 5141 |
| Tiny Hero | N2100 |
| Tio Gazpacho | N1608 |
| Tisane Alkaline Teas | N805 |
| Tishcon Corp | 3965 |
| To Your Health Sprouted Flour | 2103 |
| Toasted Oat, The | 7202 |
| Tofutown North America Inc. | 2092 |
| Tolerant Foods | 4962 |
| Tom's of Maine | 2717 |
| Tony's Chocolonely | 8014 |
| Toom Dips | 8814 |
| Tootsi Impex Inc. | 2175 |
| Topo Chico | 1643 |
| Topo Chico | N712 |
| Torani | 8306 |
| Torie & Howard | 5335 |
| Torn Ranch, Inc. | 5481 |
| Toufayan Bakery | 5013 |
| Trace Minerals Research | 3932 |
| TRACO Packaging | 3073 |
| Trade Fixtures/New Leaf Designs | 1445 |
| Trade Office of Ecuador in Los Angeles | 1483 |
| Trade Office of Ecuador in Los Angeles | 1488 |
| Tradin Organics | 1925 |
| Tradin Organics | 8000 |
| Traditional Medicinals | 1947 |
| Traina Foods | 8205 |
| Tranquini Americas, LLC | 163 |
| Trans-Ocean Products | 7606 |
| Travertine | 2479 |
| Tree-Free Greetings | 2563 |
| Treelife Coco Sugar | 7406 |
| Treo Brands | 234 |
| Tresomega | 474 |
| TRIBALI Foods | N112 |
| Tribe Mediterranean Foods | N933 |
| Tribest Corp. | 1421 |
| Trimr | N520 |
| Trinity Fruit Sales | 8524 |
| Trinity School of Natural Health | 1633 |
| Triple Leaf Tea | 1616 |
| Tripper Inc. | 2182 |
| TrojanLitho | 3074 |
| Trophy Nut Company | 5643 |
| TROPICAL SUNSHINE PRODUCTS | 8703 |
| Tropicana Food Products Inc | N1428 |
| Tru Fru | 9402 |
| TRUCE | 2585 |
| Truco Enterprises | N2105 |
| True Fresh HPP | N1945 |
| True Jerky | N1321 |
| True Natural- Lavera | 2531 |
| True Nopal Cactus Water | 8210 |
| True Story Foods | 8412 |
| Truitt Family Foods, Inc. | 5027 |
| Truly Grass Fed | 1688 |
| Truth Bar | N1637 |
| TruVibe Organics | 2071 |
| Tsan Yu Yen Food Co., Ltd | 5683 |
| Tsan Yu Yen Food Co., Ltd | 5687 |
| Tsan Yu Yen Food Co., Ltd | 5691 |
| Tu Me Beverage Company | N2123 |
| Tucson Tamale Company | N2322 |
| Tulip International Inc. | 5357 |
| TURVEDA | N605 |
| TW Garner Food Company/Green Mountain Gringo | 1049 |
| Twang Partners | N931 |
| Twinings of London | 889 |
| Twinlab Consolidation Corporation | 3953 |
| U.Konserve / Kids Konserve | 2664 |
| U.S. Jaclean | 2964 |
| U.S. Jaclean | N1829 |
| U.S. Pharmacopeia | 4425 |
| UCAN | N620 |
| Uglies Snacks | N1907 |
| UGLY by nature | N1105 |
| UK pavilion + Nutristrength | 1683 |
| Ultima Health Products, Inc. | 4374 |
| Ultra Laboratories | 4366 |
| Um Snacks/Billie Bob International | 5467 |
| Umpqua Oats | N313 |
| Uncle Dougie's | N1746 |
| Uncle Lee's Tea | 1905 |
| Uncle Matt's Organic, Inc. | 2109 |
| UNFI | 623 |
| UNFI | 526 |
| Unilever | 183 |
| Unilever | 184 |
| Unilever North America | N134 |
| UNIOn | N2043 |
| Unique Beverage Company LLC | N1913 |
| Unique Biotech USA | 4482 |
| Unique Biotech USA | 4484 |
| Unique Pretzel Bakery, Inc. | N2344 |
| United Bakery | 9611 |
| United Life Science | N741 |
| United States Postal Service | 3789 |
| United With Earth, Corp. | 2179 |
| Unna Goods | N538 |
| UNREAL Brands | 164 |
| UpSpring | N1313 |
| UPTIME Energy | 212 |
| Upton's Naturals | 5112 |
| Urban Accents | 8901 |
| Urban Foods, LLC | 8314 |
| Urban Moonshine | 2212 |
| Utzy Naturals | N323 |
| Valley Fig Growers | 687 |
| Vamvalis Foods SA | 7310 |
| Van Drunen Farms | 471 |
| Van Leeuwen Artisan Ice Cream | N1645 |
| Vana Life Foods | N1923 |
| Van's International Foods | 661 |
| VARA FOOD & DRINK CO., LTD | 1320 |
| VARA FOOD & DRINK CO., LTD | 1222 |
| Vega | 405 |
| Vegan Rob's | 5344 |
| Vegetarian Plus | Myrtle Greens | 490 |
| Veggemo | N1433 |
| Veggie Fries | 5568 |
| Veggie Noodle Co. | N2209 |
| Veggie-Go's / WildMade | 5449 |
| Vegware | N1145 |
| Venus Wafers, Inc. | 883 |
| VeraClean, LLC | 2487 |
| Verday Chlorophyll Water | 5461 |
| Verde Farms | N653 |
| Veriditas by Pranarom | N710 |
| Verlasso Salmon | N1300 |
| Vermont Creamery | 7311 |
| Vermont Village | 5775 |
| Via Nature | 2854 |
| Victory Marketing Agency, LLC | 5602 |
| Vida Lifescience | 3990 |
| Viking Masek | 3089 |
| Viki's granola | 5781 |
| Vim Vitae | N730 |
| Vingt Oral Care | N952 |
| Vink & Beri LLC | 8215 |
| Vintage Italia, LLC | 5674 |
| Violife | 1595 |
| Violife | 1694 |
| Virgin Raw Foods, LLC | 7813 |
| Virtual Packaging | 3092 |
| VirtusNatura Chile SpA | N252 |
| Vision Smart Center Inc. | 4779 |
| Visstun | 3071 |
| Vita Coco | 5314 |
| Vita Coco | 1313 |
| Vita water | 8002 |
| Vital Farms | 5723 |
| Vital Hemp | 3024 |
| Vital Proteins | 3020 |
| Vital Proteins | 4089 |
| Vitality Works, Inc. | 4162 |
| Vitamer Labs | 4551 |
| Vitamin Angel Alliance Inc. | 4658 |
| Vitamin Friends | 4064 |
| Vitamins for Life | 4175 |
| Vitanica | 3966 |
| VitaNourish | 9104 |
| VitaNourish | 7607 |
| VitaNourish | 9105 |
| VitaThinQ, Inc. | 9209 |
| Viva IML Tubes | N116 |
| Viva Pharmaceutical Inc. | 3779 |
| Vive Organic | 8116 |
| VIVOO | N812 |
| Vixen Kitchen | 2321 |
| Vosges Haut-Chocolat | 5152 |
| Voss Water of Norway | 5375 |
| VRM Media | 3920 |
| Wacky Apple Company, Inc. | 8107 |
| Wai Lana | 815 |
| Waiakea Hawaiian Volcanic Water | N1410 |
| Wakunaga of America | 3817 |
| Walkers Shortbread, INC | 5486 |
| Wally's Natural, Inc. | 2454 |
| Walong Marketing Inc. | 1323 |
| Wang Globalnet | N1307 |
| WANU Water | 207 |
| Water Wipes | 2698A |
| Waterloo Sparkling Water | N641 |
| Watson Industries Inc. | 4283 |
| Watusee Foods | 5332 |
| Wave Soda | N319 |
| Way Better Snacks | 4940 |
| Wayfare Inc. | N332 |
| Wedderspoon Organic USA | 5323 |
| Weleda | 2950 |
| Wella Bar | N827 |
| Wellements | 2417 |
| Wellnut Farms LLC | 7108 |
| Western Foods | N349 |
| Western Seeds Corp o/a Farmgredient Foods | 987 |
| Westlab Mineral Salts | N119 |
| WFM, Inc. | 1570 |
| WHC Health Consulting | 4690 |
| Wheat Montana Farm | 5456 |
| Where Food Comes From/ International Certification Services | 5430 |
| White Egret Inc. | 2720 |
| White Leaf Provisions | N739 |
| Whole Earth Sweetener Company | 5334 |
| Whole Foods Magazine | 3926 |
| Whole Note Food Company | N823 |
| Wholebeing Health Foods | 1690 |
| WholeMe | N438 |
| Wholesome | 1725 |
| Wholesome Goodness | N1623 |
| Wholly Wholesome | 5158 |
| Wichy Plantation Company Pvt Ltd | N233 |
| Wicked Crisps | N1014 |
| Wilcox Farms | N2214 |
| Wild Friends Foods | 5419 |
| Wild Garden / Ziyad Brothers importing | 5510 |
| Wild Planet Foods | 1671 |
| Wild Poppy | 8011 |
| Wild Selections | 8304 |
| Wild Tonic | N627 |
| Wild Zora Foods, LLC | N2210 |
| WildBrine | 5478 |
| Wilde Brands | N1205 |
| Wildly Organic | 2094 |
| Wildway | N1329 |
| Wiley's Finest LLC | 4578 |
| Willy's Fresh Salsa | N601 |
| Win Soon, Inc. | N1129 |
| Windmill Health Products | 4083 |
| Wine RayZyn Company, The | N648 |
| Wisdom Natural Brands/SweetLeaf Stevia Sweetener | 321 |
| Wisdom Natural Brands/SweetLeaf Stevia Sweetener | N1643 |
| WishGarden Herbs | N222 |
| Wissotzky Inc. | N541 |
| WITOR'S USA | 9101 |
| Wize Monkey | N1022 |
| WJ Packaging Solutions Corp | N302 |
| Wolfe's Natural Bee Products Inc | 7411 |
| WOLO Snacks | 7110 |
| Wonder Fuel | 8221 |
| WooBamBoo | 2593 |
| Wooden Table Baking Co. | N737 |
| Woodland Foods | 5028 |
| Woodspur Farms | 1917 |
| Woodstock Farms Manufacturing | 516 |
| World Centric | 2526 |
| WORLD FINER FOODS, INC. | 845 |
| World of Chia | 5105 |
| World Organic / Licata Enterprises | 3875 |
| World Peas | 8609 |
| WOW Baking Company | 689 |
| WR Group | 4386 |
| WrawP foods LLC | 5203 |
| Wren Natural | N1143 |
| WTRMLN WTR | 167 |
| WUTSUPBABY | N810 |
| Wyandot, Inc. | N217 |
| Wyman's of Maine | 1056 |
| Xela Pack | 2509 |
| Xlear Inc | 2727 |
| Xlear Inc | 2726 |
| XO Baking Co. | 5143 |
| Xochitl, Inc. | 5220 |
| Xomi Foods | 813 |
| Xooz Gear, LLC | N1107 |
| Xylichew | 5470 |
| Xylo Burst | 5218 |
| Yai's Thai | N2139 |
| Yakult USA | 482 |
| Yamamoto Kanpoh | 5797 |
| YangPyeong Eco-friendly Rice Corporation | 1666 |
| Yaxin Flexible Packaging Inc | 5156 |
| Yellowbird Foods | N1540 |
| Yemat Foods | 197 |
| Yerba Prima, Inc | 3743 |
| Yes CaCao | N2037 |
| Yes to Inc. | 2968 |
| YiChun Zhongmeng Food Incorporated Co. Ltd. | 4881 |
| YoFiit | 7603 |
| Yogi Tea | 761 |
| Yooga | 5343 |
| Yooli Foods | N1538 |
| Yoot Tea | 7822 |
| You Are Loved Foods | N2324 |
| Your Bar Factory | 5592 |
| youtheory | 3957 |
| YumEarth | N1704 |
| YumEarth | 2153 |
| Zabler | 5236 |
| Zanon USA, Inc. d.b.a. Vitamec USA, Inc. | 4379 |
| Zaokang Gojiberry Inc. | 393 |
| ZAQ | 2699A |
| Zarbee's Naturals | 4387 |
| ZATIK | 2789 |
| Zego | 7103 |
| Zellee Organic | N2118 |
| Zema's Madhouse Foods | 5680 |
| Zennery | 2442 |
| Zest Tea | 495 |
| Zevia LLC | 477 |
| Zhena's Gypsy Tea | 1909 |
| ZICO coconut water | 1651 |
| Zing Bars | 4906 |
| Zint Nutrition | 4682 |
| Zion Packaging & Printing | 8024 |
| Zoe's Meats | N1325 |
| Zoe's Meats | 8604 |
| Zola | N1633 |
| Zola | 1448 |
| ZoLi | 2884 |
| Zollipops | 7804 |
| ZoomEssence, Inc. | N1842 |
| Zoup! Good, Really Good Broth | N1006 |
| Zubiate Foods | 8317 |
| ZUICE | N2045 |
| Z脺PA NOMA | N1417 |

