资讯 第十九届亚洲食品配料、健康天然原料中国展(FiAC 2017)展商名录十
2017-06-12 发布
第十九届亚洲食品配料、健康天然原料中国展(FiAC 2017 第十九届亚洲食品配料、健康天然原料中国展(FiAC 2017)
| 序号 | 参展商名称 | 展台号码 | 国家及地区 | 产品 |
| 901 | Shandong SunnyGrain Bioengineering Co., Ltd. | E5J27 | 中国 | Food Ingredients & Health Ingredients |
| 902 | Qingdao Crown Imp. & Exp. Co., Ltd. | E5J30 | 中国 | Food Ingredients & Health Ingredients |
| 903 | 青岛冠华进出口有限公司 | E5J30 | 中国 | 食品配料、健康天然原料 |
| 904 | 青岛康境海洋生物科技有限公司 | E5J33 | 中国 | 食品配料、健康天然原料 |
| 905 | Qingdao Kangjing Marine Biotechnology Co., Ltd | E5J33 | 中国 | Food Ingredients & Health Ingredients |
| 906 | World-Way Biotech Inc. | E5J37 | 中国 | Food Ingredients & Health Ingredients |
| 907 | 长沙世唯生物科技有限公司 | E5J37 | 中国 | 食品配料、健康天然原料 |
| 908 | 山东道姆海洋生物科技有限公司 | E5J39 | 中国 | 食品配料、健康天然原料 |
| 909 | Shandong Dome Marine Biological Technology Co. Ltd. | E5J39 | 中国 | Food Ingredients & Health Ingredients |
| 910 | Fenchem Biotek Ltd | E5J43 | 中国 | Food Ingredients & Health Ingredients |
| 911 | 南京泛成生物化工有限公司 | E5J43 | 中国 | 食品配料、健康天然原料 |
| 912 | BioGrowing Co., Ltd. | E5J45 | 中国 | Food Ingredients & Health Ingredients |
| 913 | 润盈生物工程(上海)有限公司 | E5J45 | 中国 | 食品配料、健康天然原料 |
| 914 | XINGHUA GREEN BIOLOGICAL PREPARATION CO.,LTD. | E5J47 | 中国 | Food Ingredients & Health Ingredients |
| 915 | 兴化格林生物制品有限公司 | E5J47 | 中国 | 食品配料、健康天然原料 |
| 916 | 山东万得福国际贸易有限公司 | E5JI9 | 中国 | 食品配料、健康天然原料 |
| 917 | Shandong WonderfulInternational Trade Co., Ltd. | E5JI9 | 中国 | Food Ingredients & Health Ingredients |
| 918 | Qufu shengren Pharmaceutical Co., Ltd | E5K28 | 中国 | Food Ingredients & Health Ingredients |
| 919 | 曲阜圣仁制药有限公司 | E5K28 | 中国 | 食品配料、健康天然原料 |
| 920 | 宜兴市前成生物有限公司 | E5K35 | 中国 | 食品配料、健康天然原料 |
| 921 | YIXING QIANCHENG BIO-ENGINEERING CO., LTD. | E5K35 | 中国 | Food Ingredients & Health Ingredients |
| 922 | SEEBIO BIOTECH (SHANGHAI) CO.,LTD. | E5K41 | 中国 | Food Ingredients & Health Ingredients |
| 923 | 西宝生物科技(上海)股份有限公司 | E5K41 | 中国 | 食品配料、健康天然原料 |
| 924 | 石家庄东华舰氨基酸有限公司 | E5K43 | 中国 | 食品配料、健康天然原料 |
| 925 | Shijiazhuang Donghuajian Amino Acid Co., Ltd. | E5K43 | 中国 | Food Ingredients & Health Ingredients |
| 926 | Shandong Benyue Biological Technology Co.,Ltd | E5K45 | 中国 | Food Ingredients & Health Ingredients |
| 927 | 山东奔月生物科技有限公司 | E5K45 | 中国 | 食品配料、健康天然原料 |
| 928 | 宿迁市现代化工有限公司 | E5K46 | 中国 | 食品配料、健康天然原料 |
| 929 | SUQIAN MODERN CHEMICAL CO., LTD. | E5K46 | 中国 | Food Ingredients & Health Ingredients |
| 930 | JK Sucralose Inc. | E5L01 | 中国 | Food Ingredients & Health Ingredients |
| 931 | 盐城捷康三氯蔗糖制造有限公司 | E5L01 | 中国 | 食品配料、健康天然原料 |
| 932 | 杭州泰奥琪贸易有限公司 | E5L05 | 中国 | 食品配料、健康天然原料 |
| 933 | HANGZHOU THAI ORCHID TRADE CO., LTD. | E5L05 | 中国 | Food Ingredients & Health Ingredients |
| 934 | ZHEJIANG TOP HYDROCOLLOIDS CO.,LTD. | E5L07 | 中国 | Food Ingredients & Health Ingredients |
| 935 | 浙江上方生物科技有限公司 | E5L07 | 中国 | 食品配料、健康天然原料 |
| 936 | 成都协力魔芋科学种植加工园有限公司 | E5L11 | 中国 | 食品配料、健康天然原料 |
| 937 | CHENGDU XIELI KONJAC SCIENTIFIC PLANTING&PROCESSING COMMUNITY CO.,LTD | E5L11 | 中国 | Food Ingredients & Health Ingredients |
| 938 | LIANYUNGANG TONGYUAN BIOLOGY TECHNOLOGY CO.,LTD. | E5L15 | 中国 | Food Ingredients & Health Ingredients |
| 939 | 连云港市通源生物科技有限公司 | E5L15 | 中国 | 食品配料、健康天然原料 |
| 940 | 山东健源生物工程股份有限公司 | E5L19 | 中国 | 食品配料、健康天然原料 |
| 941 | Shandong Jianyuan Bioengineering Co., Ltd. | E5L19 | 中国 | Food Ingredients & Health Ingredients |
| 942 | Shanghai Fully Biomedical Technology Co.,Ltd | E5L21 | 中国 | Food Ingredients & Health Ingredients |
| 943 | 上海复力生物医药科技有限公司 | E5L21 | 中国 | 食品配料、健康天然原料 |
| 944 | 河南益常青生物科技有限公司 | E5L23 | 中国 | 食品配料、健康天然原料 |
| 945 | Henan Heagreen Bio-technology Co.,Ltd. | E5L23 | 中国 | Food Ingredients & Health Ingredients |
| 946 | 广东百维生物科技有限公司 | E5L27 | 中国 | 食品配料、健康天然原料 |
| 947 | GUANGDONG BAIWEI BIO MATERIAL CO.,LTD | E5L27 | 中国 | Food Ingredients & Health Ingredients |
| 948 | Anhui Xingzhou Medicine Foods Co., Ltd. | E5L28 | 中国 | Food Ingredients & Health Ingredients |
| 949 | 安徽省兴宙医药食品有限公司 | E5L28 | 中国 | 食品配料、健康天然原料 |
| 950 | 滕州中正化工有限公司 | E5L33 | 中国 | 食品配料、健康天然原料 |
| 951 | SHANDONG TENGZHOU ZHONGZHENG CHEMICAL CO., LTD | E5L33 | 中国 | Food Ingredients & Health Ingredients |
| 952 | Qingdao Matsumoto Foods Co.,Ltd | E5L35 | 中国 | Food Ingredients & Health Ingredients |
| 953 | 青岛松本食品有限公司 | E5L35 | 中国 | 食品配料、健康天然原料 |
| 954 | 无锡金农生物科技有限公司 | E5L37 | 中国 | 食品配料、健康天然原料 |
| 955 | Jinnong Bio-tech.Co.Ltd | E5L37 | 中国 | Food Ingredients & Health Ingredients |
| 956 | JiangSu YueHong Feed Co.,Ltd | E5L39 | 中国 | Food Ingredients & Health Ingredients |
| 957 | 江苏越红饲料有限公司 | E5L39 | 中国 | 食品配料、健康天然原料 |
| 958 | 高原圣果沙棘制品有限公司 | E5L41 | 中国 | 食品配料、健康天然原料 |
| 959 | Conseco Seabuckthorn Co., Ltd. | E5L41 | 中国 | Food Ingredients & Health Ingredients |
| 960 | JIANGSU CONAT BIOLOGICAL PRODUCTS CO., LTD. | E5L43 | 中国 | Food Ingredients & Health Ingredients |
| 961 | 江苏科鼐生物制品有限公司 | E5L43 | 中国 | 食品配料、健康天然原料 |
| 962 | 青岛大伟生物工程有限公司 | E5L45 | 中国 | 食品配料、健康天然原料 |
| 963 | Qingdao Dawei Biological Engineering Company limited | E5L45 | 中国 | Food Ingredients & Health Ingredients |
| 964 | Jiangyin Huachang Food Additvie Co., Ltd. | E5L46 | 中国 | Food Ingredients & Health Ingredients |
| 965 | 江阴华昌食品添加剂有限公司 | E5L46 | 中国 | 食品配料、健康天然原料 |
| 966 | 易晓食品(衢州)有限公司 | E5L47 | 中国 | 食品配料、健康天然原料 |
| 967 | Eastsign Foods(Quzhou) Co.,Ltd. | E5L47 | 中国 | Food Ingredients & Health Ingredients |
| 968 | Shandong Liuliushun Foods Co., Ltd | E5M11 | 中国 | Food Ingredients & Health Ingredients |
| 969 | 山东六六顺食品有限公司 | E5M11 | 中国 | 食品配料、健康天然原料 |
| 970 | 广州巨元生化有限公司 | E5M28 | 中国 | 食品配料、健康天然原料 |
| 971 | Guangzhou Juyuan Bio-Chem Co., Ltd | E5M28 | 中国 | Food Ingredients & Health Ingredients |
| 972 | Shanghai Pecenp International Co., Ltd. | E5M35 | 中国 | Food Ingredients & Health Ingredients |
| 973 | 上海远逸国际贸易有限公司 | E5M35 | 中国 | 食品配料、健康天然原料 |
| 974 | 徐州恒世食品有限公司 | E5M41 | 中国 | 食品配料、健康天然原料 |
| 975 | Xuzhou Hens Phosphate Co.,Ltd. | E5M41 | 中国 | Food Ingredients & Health Ingredients |
| 976 | Beijing Jialianxing Heaithcare Technology Co., Ltd | E5M43 | 中国 | Food Ingredients & Health Ingredients |
| 977 | 北京佳联兴健康科技有限公司 | E5M43 | 中国 | 食品配料、健康天然原料 |
| 978 | 明胶蛋白有限公司 | E5M45 | 中国 | 食品配料、健康天然原料 |
| 979 | Gelatin & Protein Co., Limited | E5M45 | 中国 | Food Ingredients & Health Ingredients |
| 980 | Zhejiang Gold kropn biological technology Co.,Ltd. | E5M46 | 中国 | Food Ingredients & Health Ingredients |
| 981 | 浙江果源康品生物科技有限公司 | E5M46 | 中国 | 食品配料、健康天然原料 |
| 982 | 日照金穗进出口有限公司 | E5N01 | 中国 | 食品配料、健康天然原料 |
| 983 | RZBC GROUP CO., LTD. | E5N01 | 中国 | Food Ingredients & Health Ingredients |
| 984 | Deosen Biochemical Ltd. | E5N07 | 中国 | Food Ingredients & Health Ingredients |
| 985 | 淄博中轩生化有限公司 | E5N07 | 中国 | 食品配料、健康天然原料 |
| 986 | 烟台鼎丰生物科技有限公司 | E5N11 | 中国 | 食品配料、健康天然原料 |
| 987 | YanTai T.Full Biotech Co., LTD | E5N11 | 中国 | Food Ingredients & Health Ingredients |
| 988 | SynbioTech Biotechnolgy(Nanjing)Co.,Ltd | E5N15 | 中国 | Food Ingredients & Health Ingredients |
| 989 | 生合生物科技(南京)有限公司 | E5N15 | 中国 | 食品配料、健康天然原料 |
| 990 | 山东省同泰维润食品科技有限公司 | E5N19 | 中国 | 食品配料、健康天然原料 |
| 991 | Shandong Tongtaiweirun Chem Co., Ltd | E5N19 | 中国 | Food Ingredients & Health Ingredients |
| 992 | Linyi Shansong Biological | E5N21 | 中国 | Food Ingredients & Health Ingredients |
| 993 | 临沂山松生物制品有限公司 | E5N21 | 中国 | 食品配料、健康天然原料 |
| 994 | 桂林吉福思罗汉果有限公司 | E5N23 | 中国 | 食品配料、健康天然原料 |
| 995 | Guilin GFS Monk Fruit Corporation | E5N23 | 中国 | Food Ingredients & Health Ingredients |
| 996 | Yiming Biological Products Co., Ltd. | E5N27 | 中国 | Food Ingredients & Health Ingredients |
| 997 | 江苏一鸣生物股份有限公司 | E5N27 | 中国 | 食品配料、健康天然原料 |
| 998 | 烟台艾多力生物科技有限公司 | E5N28 | 中国 | 食品配料、健康天然原料 |
| 999 | Yantai IDYL Bio-Technology Limited | E5N28 | 中国 | Food Ingredients & Health Ingredients |
| 1000 | Lianyungang Mupro import & export Co., Ltd | E5N31 | 中国 | Food Ingredients & Health Ingredients |
| 1001 | 连云港润天进出口贸易有限公司 | E5N31 | 中国 | 食品配料、健康天然原料 |
| 1002 | 安庆市中创工程技术有限责任公司 | E5N35 | 中国 | 食品配料、健康天然原料 |
| 1003 | Anqing Zhongchuang Technical Engineering Co., Ltd | E5N35 | 中国 | Food Ingredients & Health Ingredients |
| 1004 | Hangzhou Mingbao Food Co., Ltd | E5N37 | 中国 | Food Ingredients & Health Ingredients |
| 1005 | 杭州茗宝食品有限公司 | E5N37 | 中国 | 食品配料、健康天然原料 |
| 1006 | 江苏科伦多食品配料有限公司 | E5N39 | 中国 | 食品配料、健康天然原料 |
| 1007 | JIANGSU KOLOD FOOD INGREDIENTS CO.,LTD. | E5N39 | 中国 | Food Ingredients & Health Ingredients |
| 1008 | Auqi Marine Bio-Tech Co., Ltd | E5N41 | 中国 | Food Ingredients & Health Ingredients |
| 1009 | 江苏奥奇海洋生物工程有限公司 | E5N41 | 中国 | 食品配料、健康天然原料 |
| 1010 | 神州霞光(北京)控股股份有限公司 | E5N43 | 中国 | 食品配料、健康天然原料 |
| 1011 | China Sunlight (Beijing) Holding Co.,Ltd. | E5N43 | 中国 | Food Ingredients & Health Ingredients |
| 1012 | 欧皙黎斯国际有限公司 | E5N45 | 中国 | 食品配料、健康天然原料 |
| 1013 | Axialys Innovations | E5N45 | 中国 | Food Ingredients & Health Ingredients |
| 1014 | 上海诺申食品贸易有限公司 | E5N45 | 中国 | 食品配料、健康天然原料 |
| 1015 | 湖南先伟实业有限公司 | E5N46 | 中国 | 食品配料、健康天然原料 |
| 1016 | Hunan Shineway Enterprise Co., Ltd. | E5N46 | 中国 | Food Ingredients & Health Ingredients |
| 1017 | L&P Food Ingredient Co. Ltd. | E5N47 | 中国 | Food Ingredients & Health Ingredients |
| 1018 | 广东省食品工业研究所/翁源广业清怡食品科技有限公司 | E5N47 | 中国 | 食品配料、健康天然原料 |
| 1019 | 南京乔康生物科技有限公司 | E5P01 | 中国 | 食品配料、健康天然原料 |
| 1020 | KANGCARE BIOINDUSTRY CO.,LTD | E5P01 | 中国 | Food Ingredients & Health Ingredients |
| 1021 | Jiaxing Tianhecheng Bio-technology Co.,Ltd. | E5P05 | 中国 | Food Ingredients & Health Ingredients |
| 1022 | 嘉兴天和诚生物科技有限公司 | E5P05 | 中国 | 食品配料、健康天然原料 |
| 1023 | 湖北楚米生物科技有限公司 | E5P06 | 中国 | 食品配料、健康天然原料 |
| 1024 | HUBEI CHUMI BIO-TECHNOLOGY CO., LTD | E5P06 | 中国 | Food Ingredients & Health Ingredients |
| 1025 | 上海莱雀生物科技有限公司 | E5P07 | 中国 | 食品配料、健康天然原料 |
| 1026 | Shanghai Nature Biotechnology Co.,Ltd | E5P07 | 中国 | Food Ingredients & Health Ingredients |
| 1027 | Enshi Qingjiang Bio-Engineering Co., Ltd. | E5P09 | 中国 | Food Ingredients & Health Ingredients |
| 1028 | 恩施清江生物工程有限公司 | E5P09 | 中国 | 食品配料、健康天然原料 |
| 1029 | 山东省滕州市滕宝化工有限责任公司 | E5P10 | 中国 | 食品配料、健康天然原料 |
| 1030 | Tengbao Chemical Co., Ltd | E5P10 | 中国 | Food Ingredients & Health Ingredients |
| 1031 | ANHUI RUIFUXIANG FOOD CO., LTD | E5P11 | 中国 | Food Ingredients & Health Ingredients |
| 1032 | 安徽瑞福祥食品有限公司 | E5P11 | 中国 | 食品配料、健康天然原料 |
| 1033 | 连云港中土物产国际贸易有限公司 | E5P12 | 中国 | 食品配料、健康天然原料 |
| 1034 | NATIPROL LIANYUNGANG CORPORATION | E5P12 | 中国 | Food Ingredients & Health Ingredients |
| 1035 | SHAOXING SHANGYU WANSHIDA WHEAT CORPORATION | E5P13 | 中国 | Food Ingredients & Health Ingredients |
| 1036 | 绍兴上虞万事达麦业有限公司 | E5P13 | 中国 | 食品配料、健康天然原料 |
| 1037 | Jiangxi Cereal Food Co., Ltd. | E5P16 | 中国 | Food Ingredients & Health Ingredients |
| 1038 | 江西谷物源食品有限公司 | E5P16 | 中国 | 食品配料、健康天然原料 |
| 1039 | 河南鸿辉生物技术有限公司 | E5P17 | 中国 | 食品配料、健康天然原料 |
| 1040 | Henan Honghui Biotechnology Company Limited | E5P17 | 中国 | Food Ingredients & Health Ingredients |
| 1041 | CHENGDU ROOT INDUSTRY CO., LTD. | E5P18 | 中国 | Food Ingredients & Health Ingredients |
| 1042 | 成都路特实业有限公司 | E5P18 | 中国 | 食品配料、健康天然原料 |
| 1043 | 辽阳富强食品化工有限公司 | E5P19 | 中国 | 食品配料、健康天然原料 |
| 1044 | Liaoyang Fuqiang Food Chemical Co., Ltd | E5P19 | 中国 | Food Ingredients & Health Ingredients |
| 1045 | Hebei Chuncheng Biological Technology Co., Ltd | E5P20 | 中国 | Food Ingredients & Health Ingredients |
| 1046 | 河北春诚生物科技有限公司 | E5P20 | 中国 | 食品配料、健康天然原料 |
| 1047 | 鲁洲生物科技(山东)有限公司 | E5P21 | 中国 | 食品配料、健康天然原料 |
| 1048 | LUZHOU BIO-CHEM TECHNOLOGY (SHANDONG) CO., LTD | E5P21 | 中国 | Food Ingredients & Health Ingredients |
| 1049 | Beijing Boxin Natural Product Biotechnology Ltd. | E5P22 | 中国 | Food Ingredients & Health Ingredients |
| 1050 | 北京铂鑫天然生物技术有限公司 | E5P22 | 中国 | 食品配料、健康天然原料 |
| 1051 | 山东康纳馨生物科技有限公司 | E5P23 | 中国 | 食品配料、健康天然原料 |
| 1052 | Shandong Kang Naxin Biotechnology Co.,Ltd. | E5P23 | 中国 | Food Ingredients & Health Ingredients |
| 1053 | Xinjiang Keyu Science and Technology Co., Ltd | E5P25 | 中国 | Food Ingredients & Health Ingredients |
| 1054 | 新疆科宇科技有限公司 | E5P25 | 中国 | 食品配料、健康天然原料 |
| 1055 | 青海康普生物科技股份有限公司 | E5P26 | 中国 | 食品配料、健康天然原料 |
| 1056 | QINGHAI GENERAL HEALTH BIO-SCIENCE CO., LLC. | E5P26 | 中国 | Food Ingredients & Health Ingredients |
| 1057 | JIAODA RISING WEINAN CHEMICAL TECHNOLOGY CO., LTD. | E5P28 | 中国 | Food Ingredients & Health Ingredients |
| 1058 | 渭南金地圣科技有限责任公司 | E5P28 | 中国 | 食品配料、健康天然原料 |
| 1059 | 青岛宝泰精制化工有限公司 | E5P30 | 中国 | 食品配料、健康天然原料 |
| 1060 | Qingdao Baotai Refining Chemical Co.,Ltd. | E5P30 | 中国 | Food Ingredients & Health Ingredients |
| 1061 | Fujian Glanny Bio-engineering Co.,Ltd | E5P31 | 中国 | Food Ingredients & Health Ingredients |
| 1062 | 福建省格兰尼生物工程股份有限公司 | E5P31 | 中国 | 食品配料、健康天然原料 |
| 1063 | 潍坊英轩实业有限公司 | E5S01 | 中国 | 食品配料、健康天然原料 |
| 1064 | Weifang Ensign Industry Co., Ltd. | E5S01 | 中国 | Food Ingredients & Health Ingredients |
| 1065 | Qingdao Zhengtaixin Trade Co., Ltd | E5S03 | 中国 | Food Ingredients & Health Ingredients |
| 1066 | 青岛正泰新商贸有限公司 | E5S03 | 中国 | 食品配料、健康天然原料 |
| 1067 | 江苏国信协联能源有限公司 | E5S10 | 中国 | 食品配料、健康天然原料 |
| 1068 | JIANGSU GUOXIN UNIOn ENERGY CO.,LTD | E5S10 | 中国 | Food Ingredients & Health Ingredients |
| 1069 | Changmao Biochemical Engineering Company Limited | E5S15 | 中国 | Food Ingredients & Health Ingredients |
| 1070 | 常茂生物化学工程股份有限公司 | E5S15 | 中国 | 食品配料、健康天然原料 |
| 1071 | 上海福宽贸易有限公司 | E5T01 | 中国 | 食品配料、健康天然原料 |
| 1072 | Shanghai OFK Trade Co.,Ltd | E5T01 | 中国 | Food Ingredients & Health Ingredients |
| 1073 | 兴化市福味食品有限公司 | E5T05 | 中国 | 食品配料、健康天然原料 |
| 1074 | XINGHUA FULLWEALTH FOODS CO.,LTD | E5T05 | 中国 | Food Ingredients & Health Ingredients |
| 1075 | Techno Food Ingredients Co., Ltd. | E5T09 | 中国 | Food Ingredients & Health Ingredients |
| 1076 | 广州科弘生物科技有限公司 | E5T09 | 中国 | 食品配料、健康天然原料 |
| 1077 | 湖北紫鑫生物科技有限公司 | E5T15 | 中国 | 食品配料、健康天然原料 |
| 1078 | HUBEI ZIXIN BIOLOGICAL TECHNOLOGY CO.,LTD | E5T15 | 中国 | Food Ingredients & Health Ingredients |
| 1079 | YICHUN DAHAIGUI LIFE SCIENCE CO.,LTD | E5T19 | 中国 | Food Ingredients & Health Ingredients |
| 1080 | XUZHOU FOODPHOS INTERNATIONAL TRADE CO.,LTD | E5T19 | 中国 | Food Ingredients & Health Ingredients |
| 1081 | 宜春大海龟生命科学有限公司 | E5T19 | 中国 | 食品配料、健康天然原料 |
| 1082 | 兴化市东奥食品有限公司 | E5T23 | 中国 | 食品配料、健康天然原料 |
| 1083 | Xinghua dongao food Co.,LTD | E5T23 | 中国 | Food Ingredients & Health Ingredients |
| 1084 | 广西农垦明阳生化集团股份有限公司 | E62 | 中国 | 淀粉及淀粉衍生物 |
| 1085 | Guangxi State Farms Mingyang Biochemical Group, INC. | E62 | 中国 | Starch & Starch Derivatives |
| 1086 | Qingdao Tianshan snow Starch Co., Ltd. | E63 | 中国 | Starch & Starch Derivatives |
| 1087 | 青岛天山雪淀粉有限公司 | E63 | 中国 | 淀粉及淀粉衍生物 |
| 1088 | Lianyungang Hengsheng Fine Chemical Co., Ltd. | E6A01 | 中国 | Food Ingredients & Health Ingredients |
| 1089 | 连云港恒生精细化工有限公司 | E6A01 | 中国 | 食品配料、健康天然原料 |
| 1090 | 北京润美生国际贸易有限公司 | E6A04 | 中国 | 食品配料、健康天然原料 |
| 1091 | HMG China Co., Ltd | E6A04 | 中国 | Food Ingredients & Health Ingredients |
| 1092 | Hainan Pure Peptide Technonlogy CO., LTD | E6A06 | 中国 | Food Ingredients & Health Ingredients |
| 1093 | 海南原肽生物科技有限公司 | E6A06 | 中国 | 食品配料、健康天然原料 |
| 1094 | 青岛丰和食品有限公司 | E6A08 | 中国 | 食品配料、健康天然原料 |
| 1095 | QINGDAO TOYOWA FOOD CO., LTD | E6A08 | 中国 | Food Ingredients & Health Ingredients |
| 1096 | Jiangsu Tianfu BioTech Co., Ltd. | E6A09 | 中国 | Food Ingredients & Health Ingredients |
| 1097 | 江苏天赋生物科技有限责任公司 | E6A09 | 中国 | 食品配料、健康天然原料 |
| 1098 | 青岛中孚金阳国际贸易有限公司 | E6A10 | 中国 | 食品配料、健康天然原料 |
| 1099 | Z & F Sungold Corporation | E6A10 | 中国 | Food Ingredients & Health Ingredients |
| 1100 | Guizhou Huateng Agricultural Technology Co., Ltd | E6A11 | 中国 | Food Ingredients & Health Ingredients |
| 1101 | 贵州省华腾农业科技有限公司 | E6A11 | 中国 | 食品配料、健康天然原料 |
| 1102 | 临城金糖食品有限公司 | E6A12 | 中国 | 食品配料、健康天然原料 |
| 1103 | Lincheng Golden Sugar Food Co., Ltd. | E6A12 | 中国 | Food Ingredients & Health Ingredients |
| 1104 | Tianjin XinYongjia Trading Co., Ltd. | E6A13 | 中国 | Food Ingredients & Health Ingredients |
| 1105 | 天津鑫永嘉商贸有限公司 | E6A13 | 中国 | 食品配料、健康天然原料 |
| 1106 | 福建春秋展业生物科技有限公司 | E6A15 | 中国 | 食品配料、健康天然原料 |
| 1107 | Fujian Chun Qiu Zhan Ye Biotech co., Ltd. | E6A15 | 中国 | Food Ingredients & Health Ingredients |
| 1108 | Shanghai Neheece Industrial Co., Ltd. | E6A16 | 中国 | Food Processing and Package Machine |
| 1109 | 上海内赫赤实业有限公司 | E6A16 | 中国 | 食品加工技术与装备 |
| 1110 | Merit Electric Limited | E6A22 | 中国 | Food Processing and Package Machine |
| 1111 | Hefei Keruite environmental protection engineering Co., Ltd. | E6A32 | 中国 | Food Processing and Package Machine |
| 1112 | 合肥科锐特环保工程有限公司 | E6A32 | 中国 | 食品加工技术与装备 |
| 1113 | 常州市广博干燥设备有限公司 | E6A34 | 中国 | 食品加工技术与装备 |
| 1114 | Changzhou Guangke Drying Co., Ltd. | E6A34 | 中国 | Food Processing and Package Machine |
| 1115 | Guangdong Zhongxing Plastic & Paper Printing Co., Ltd. | E6A35 | 中国 | Food Processing and Package Machine |
| 1116 | Shenzhen Guanlida Container Co., Ltd. | E6A36 | 中国 | Food Processing and Package Machine |
| 1117 | 深圳冠利达容器有限公司 | E6A36 | 中国 | 食品加工技术与装备 |
| 1118 | 无锡赫普轻工设备技术有限公司 | E6A38 | 中国 | 食品加工技术与装备 |
| 1119 | Wuxi Hope Light Industry Equipment Technology Co.,Ltd. | E6A38 | 中国 | Food Processing and Package Machine |
| 1120 | 金乡县金得利食品有限公司 | E6B18 | 中国 | 食品配料、健康天然原料 |
| 1121 | Jinxiang Golden Profit Food Co.,ltd | E6B18 | 中国 | Food Ingredients & Health Ingredients |
| 1122 | Wuhan Hi-Tech Machinery Co., Ltd. | E6B22 | 中国 | Food Processing and Package Machine |
| 1123 | 武汉市海泰机械有限公司 | E6B22 | 中国 | 食品加工技术与装备 |
| 1124 | 安堡罗实业(上海)有限公司 | E6B45 | 中国 | 食品加工技术与装备 |
| 1125 | Emborio(Shanghai)Co.,Ltd. | E6B45 | 中国 | Food Processing and Package Machine |
| 1126 | Shanghai Yif Machinery Equipment Co., Ltd. | E6B55 | 中国 | Food Processing and Package Machine |
| 1127 | Jiangsu Gold Electrical Control Technology CO., LTD. | E6B59 | 中国 | Food Processing and Package Machine |
| 1128 | 江苏固特电气控制技术有限公司 | E6B59 | 中国 | 食品加工技术与装备 |
| 1129 | Shanghai Lithy Foods Material Co.,Ltd | E6C01 | 中国 | Food Ingredients & Health Ingredients |
| 1130 | 上海诚一食品原料有限公司 | E6C01 | 中国 | 食品配料、健康天然原料 |
| 1131 | 安徽丰原集团有限公司 | E6C05 | 中国 | 食品配料、健康天然原料 |
| 1132 | BBCA GROUP | E6C05 | 中国 | Food Ingredients & Health Ingredients |
| 1133 | Shandong Xiwang Sugar Co, Ltd | E6C07 | 中国 | Food Ingredients & Health Ingredients |
| 1134 | 山东西王糖业有限公司 | E6C07 | 中国 | 食品配料、健康天然原料 |
| 1135 | 上海冠硕生物科技有限公司 | E6C11 | 中国 | 食品配料、健康天然原料 |
| 1136 | ACERCHEM INTERNATIONAL INC | E6C11 | 中国 | Food Ingredients & Health Ingredients |
| 1137 | 如皋市江北添加剂有限公司 | E6C15 | 中国 | 食品配料、健康天然原料 |
| 1138 | Jiangbei Additive Co., Ltd. | E6C15 | 中国 | Food Ingredients & Health Ingredients |
| 1139 | Catch Bio-science & technology Co.,Ltd | E6C18 | 中国 | Food Ingredients & Health Ingredients |
| 1140 | 苏州凯祥生物科技有限公司 | E6C18 | 中国 | 食品配料、健康天然原料 |
| 1141 | Wenzhou Longqiang Dairy Machinery Factory | E6C25 | 中国 | Food Processing and Package Machine |
| 1142 | 温州市龙强乳品机械厂 | E6C25 | 中国 | 食品加工技术与装备 |
| 1143 | Jiangsu Fasten Hongsheng Heavy Industries Co., Ltd. | E6C29 | 中国 | Food Processing and Package Machine |
| 1144 | Jinan Dawei Machinery Co., Ltd. | E6C55 | 中国 | Food Processing and Package Machine |
| 1145 | SINO-AUTO TECHNOLOGY CO., LTD. | E6C59 | 中国 | Food Processing and Package Machine |
| 1146 | Glassven Yangzhong Silicas & Chemicals J.V. Ltd.. | E6D11 | 中国 | Food Ingredients & Health Ingredients |
| 1147 | 扬中格拉斯白炭黑化工有限公司 | E6D11 | 中国 | 食品配料、健康天然原料 |
| 1148 | 科耐欧贸易(上海 )有限公司 | E6D18 | 中国 | 食品配料、健康天然原料 |
| 1149 | Connell Bros.(Shanghai)Co.,Ltd | E6D18 | 中国 | Food Ingredients & Health Ingredients |
| 1150 | 广东宏川环宇科技有限公司 | E6D27 | 中国 | 食品加工技术与装备 |
| 1151 | Guangdong Hongchuan Universe Technology Co., Ltd. | E6D27 | 中国 | Food Processing and Package Machine |
| 1152 | Hefei ChemJoy Polymer Materials Co., Ltd. | E6D45 | 中国 | Food Processing and Package Machine |
| 1153 | Green Packaging Material(jiangyin)Co., Ltd. | E6D46 | 中国 | Food Processing and Package Machine |
| 1154 | Xinxiang city Sanyuantang Machinery Co., Ltd, | E6D47 | 中国 | Food Processing and Package Machine |
| 1155 | Wuhan Kaibang Machinery Co., Ltd. | E6D55 | 中国 | Food Processing and Package Machine |
